Using CAD/CAM technology and over 30 years of global knowledge, YCP can enhance an existing tablet's appearance or generate entirely new and exciting designs to create a high quality profile. Tablet design and the clarity of a logo or identification mark carried on the table face will reflect a precise image for any pharmaceutical company.
The finish of the all important pressing surface 'the last interface with the tablet' is to the highest standard. All punch tips are designed and finished to ensure tabletting problems such as picking sticking and capping are minimised.
The punch tip face is the final contact between the granule to be compressed and the finished tablet. All YCP punch tips are individually polished and inspected by dedicated craftsmen.
SHAPED TOOLING' no matter how complex, is held to very fine tolerances for clearance and alignment of punch tip to key. This enables rapid set up of all dies in the tablet machine with a single alignment tool.
Name | Ordinary R surface | Sugar coated R surface | Right angle plane | Right turn plane | Rsurface of both flights | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shape | ||||||||||||
Tablet diameter | R(mm) | H(mm) | R(mm) | H(mm) | d(mm) | a(mm) | H(mm) | r(mm) | H(mm) | R(mm) | r(mm) | H(mm) |
3 | 4 | 0.29 | 2 | 0.68 | 2.586 | 0.027 | 0.12 | 0.7 | 0.12 | 4.5 | 1.2 | 0.5 |
3.5 | 4.5 | 0.35 | 2 | 1.03 | 3.016 | 0.242 | 0.14 | 0.8 | 0.14 | 5 | 1.4 | 0.6 |
4 | 5 | 0.42 | 2.5 | 1.00 | 3.446 | 0.277 | 0.16 | 1 | 0.16 | 5.5 | 1.6 | 0.6 |
4.5 | 5.5 | 0.48 | 3 | 1.02 | 3.878 | 0.311 | 0.18 | 1.1 | 0.18 | 6 | 1.8 | 0.7 |
5 | 6 | 0.55 | 3.5 | 1.05 | 4.308 | 0.346 | 0.2 | 1.2 | 0.2 | 6.5 | 2 | 0.8 |
5.5 | 7 | 0.56 | 4 | 1.10 | 4.738 | 0.381 | 0.22 | 1.3 | 0.22 | 7 | 2.2 | 0.9 |
6 | 8 | 0.58 | 4.5 | 1.15 | 5.17 | 0.415 | 0.24 | 1.5 | 0.24 | 7.5 | 2.4 | 1 |
6.5 | 9 | 0.61 | 5 | 1.20 | 5.6 | 0.45 | 0.26 | 1.6 | 0.26 | 8 | 2.6 | 1 |
7 | 10 | 0.63 | 5.5 | 1.26 | 6.032 | 0.484 | 0.28 | 1.7 | 0.28 | 8.5 | 2.8 | 1.1 |
7.5 | 11 | 0.66 | 6 | 1.32 | 6.462 | 0.519 | 0.3 | 1.8 | 0.3 | 9 | 3 | 1.2 |
8 | 12 | 0.69 | 6.5 | 1.38 | 6.892 | 0.554 | 0.32 | 2 | 0.32 | 9.5 | 3.2 | 1.3 |
8.5 | 12.5 | 0.74 | 7 | 1.44 | 7.324 | 0.588 | 0.34 | 2.1 | 0.34 | 10 | 3.4 | 1.4 |
9 | 13 | 0.80 | 7.5 | 1.50 | 7.754 | 0.623 | 0.36 | 2.2 | 0.36 | 10.5 | 3.6 | 1.5 |
9.5 | 13.5 | 0.86 | 8 | 1.56 | 8.814 | 0.658 | 0.38 | 2.3 | 0.38 | 11 | 3.8 | 1.5 |
10 | 14 | 0.92 | 8.5 | 1.63 | 8.616 | 0.692 | 0.4 | 2.5 | 0.4 | 11.5 | 4 | 1.6 |
11 | 15 | 1.04 | 9.5 | 1.75 | 9.476 | 0.762 | 0.44 | 2.7 | 0.44 | 12.5 | 4.4 | 1.8 |
12 | 16 | 1.17 | 10.5 | 1.88 | 10.338 | 0.831 | 0.48 | 3 | 0.48 | 13.5 | 4.8 | 2 |
13 | 17 | 1.29 | 11.5 | 2.01 | 11.2 | 0.9 | 0.52 | 3.2 | 0.52 | 14.5 | 5.2 | 2.1 |
14 | 18 | 1.42 | 12.5 | 2.14 | 12.062 | 0.969 | 0.56 | 3.5 | 0.56 | 15.5 | 5.6 | 2.3 |
15 | 19 | 1.54 | 13.5 | 2.28 | 12.992 | 1.039 | 0.6 | 3.7 | 0.6 | 16.5 | 6 | 2.5 |
16 | 20 | 1.67 | 14.5 | 2.41 | 13.784 | 1.108 | 0.64 | 4 | 0.64 | 17.5 | 6.4 | 2.6 |
17 | 21 | 1.80 | 15.5 | 2.54 | 14.646 | 1.177 | 0.68 | 4.2 | 0.68 | 18.5 | 6.8 | 2.8 |
18 | 22 | 1.93 | 16.5 | 2.67 | 15.505 | 1.247 | 0.72 | 4.5 | 0.72 | 19.5 | 7.2 | 3 |
19 | 23 | 2.05 | 17.5 | 2.80 | 16.368 | 1.316 | 0.76 | 4.7 | 0.76 | 20.5 | 7.6 | 3.1 |
20 | 24 | 2.18 | 18.5 | 2.94 | 17.21 | 1.385 | 0.8 | 5 | 0.8 | 21.5 | 8 | 3.3 |
Name | Ordinary R surface | Sugar coated R surface | Right angle plane | Right turn plane | Rsurface of both flights | ||
---|---|---|---|---|---|---|---|
name | low line capacity dia(d)mm |
low line capacity dia(d)mm |
|||||
low line dia.(d)mm | |||||||
5 | 950 | 710 | 470 | ||||
6 | 1430 | 1020 | 680 | ||||
7 | 1990 | 1390 | 920 | ||||
8 | 2650 | 1810 | 1210 | 5 | 1590 | ||
9 | 3400 | 2290 | 1530 | 5 | 1590 | ||
10 | 4250 | 2830 | 1880 | 8 | 1360 | 6 | 2710 |
11 | 5200 | 3420 | 2280 | 8 | 2330 | 6 | 3690 |
12 | 6230 | 4070 | 2710 | 10 | 1660 | 6 | 4750 |
13 | 7360 | 4780 | 3190 | 10 | 2820 | 6 | 5910 |
14 | 8590 | 5540 | 3690 | 12 | 1960 | 8 | 5800 |
15 | 9910 | 6260 | 4240 | 12 | 3310 | 9 | 6330 |
18 | 14430 | 9160 | 6110 | 14 | 5430 | 11 | 9020 |
20 | 17920 | 11310 | 7540 | 15 | 7590 | 12 | 11460 |